Financial Reports
| Annual Reports | ||
|---|---|---|
| 21st Oct 2021 | Annual Report to Shareholders (Print copy) | View announcement |
| 30th Sep 2021 | 2021 Annual Report | View announcement |
| 30th Sep 2021 | 2021 Appendix 4G | View announcement |
| Half Year Reports | ||
| 16th Mar 2021 | December 2020 Half Yearly Report and Accounts | View announcement |
| Quarterly Reports | ||
| 1st Nov 2021 | Quarterly Activities Report – September 2021 | View announcement |
| 29th Oct 2021 | Appendix 5B – September 2021 | View announcement |
| 2nd Aug 2021 | Appendix 5B June 2021 | View announcement |
| 2nd Aug 2021 | Quarterly Activities Report June 2021 | View announcement |
| 30th Apr 2021 | Appendix 5B March 2021 | View announcement |
| 30th Apr 2021 | Quarterly Activities Report March 2021 | View announcement |
| 1st Feb 2021 | Quarterly Activities Report December 2020 | View announcement |
| 1st Feb 2021 | Appendix 5B December 2020 | View announcement |
