Financial Reports
| Annual Reports | ||
|---|---|---|
| 24th Oct 2022 | Annual Report to Shareholders (Print Copy) | View announcement |
| 30th Sep 2022 | 2022 Annual Report | View announcement |
| Half Year Reports | ||
| 16th Mar 2022 | December 2021 Half Yearly Report and Accounts | View announcement |
| Quarterly Reports | ||
| 31st Oct 2022 | Appendix 5B – September 2022 | View announcement |
| 31st Oct 2022 | Quarterly Activities Report – September 2022 | View announcement |
| 1st Aug 2022 | Quarterly Activities Report – June 2022 | View announcement |
| 29th Jul 2022 | Appendix 5B – June 2022 | View announcement |
| 2nd May 2022 | Appendix 5B – March 2022 | View announcement |
| 2nd May 2022 | Quarterly Activities Report – March 2022 | View announcement |
| 1st Feb 2022 | Appendix 5B – December 2021 | View announcement |
| 1st Feb 2022 | Quarterly Activities Report – December 2021 | View announcement |
