Financial Reports
| Annual Reports | ||
|---|---|---|
| 25th Oct 2017 | Annual Report 2017 | View announcement |
| 29th Sep 2017 | 30 June 2017 Financial Report | View announcement |
| Half Year Reports | ||
| 16th Mar 2017 | Half Yearly Report and Accounts | View announcement |
| Quarterly Reports | ||
| 31st Oct 2017 | Quarterly Activities and Cashflow Report-September quarter | View announcement |
| 31st Jul 2017 | Cashflow and Activities Report June 2017 | View announcement |
| 21st Apr 2017 | Cashflow and Activities Report March 2017 | View announcement |
| 30th Jan 2017 | Cashflow and Activities Report December 2016 | View announcement |
